Pune, Maharashtra
GST No. 27AADCJ9309H1ZE
Call 0794935446284% Response Rate
Send Enquiry





Product Brochure
| Paint Type | Cold Paint |
| Operation | Manual Push |
| Paint Tank Capacity | NA |
| Model Name/Number | Vajra 799 |
| Usage/Application | Kerb Road Marking |
| Brand | Jaguar |
| Flow Rate | 6 LPM |
| Max Pressure | 227 Bar |
| Power | 5.5 HP |
| Engine | 160 cc Honda GX Engine |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Paint Type | Cold Paint |
| Operation | Manual Push |
| Line Width | 34 INCH |
| Engine Power | 5.5 HP |
| Power Source | Petrol |
| Glass Bead System | Drop-on Dispenser |
| Brand | JAGUAR |
| Model Name/Number | Vajra 799 |
| Usage/Application | Road Marking |
| Motor Horsepower | 5.5 HP |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Paint Type | Cold Paint |
| Operation | Manual Push |
| Brand | Jaguar |
| Product Type | Petrol Operated |
| Usage/Application | Road Parking Lot Painting |
| Model Name/Number | Vajra 799 |
| Material | SS |
| Power | 5.5 HP |
| Flow Rate | 6 LPM |
| Engine | 160 cc Honda GX Engine |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Paint Type | Cold Paint |
| Operation | Manual Push |
| Line Width | 36" |
| Engine Power | 5.5 HP |
| Glass Bead System | Drop-on Dispenser |
| Material of Construction | Stainless Steel |
| Marking Thickness | 1.0 - 3.0 mm |
| Application Method | Airless Spray |
View Complete details