MIDC Bhosari, Pune, Maharashtra
GST No. 27AKIPP7079G1ZM
Call 08048983207 91% Response Rate
Product Brochure
Brand | Jaguar |
Model Name/Number | S781 |
Usage/Application | Airless Painting |
Pressure Ratio | 78 Ratio 1 |
Fluid Output Per Minute | 10 Lit/Min |
Air Inlet Pressure | 6 Bar |
Max Output Pressure | 450 Bar |
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Usage/Application | Airless Spray Painting |
Brand | Jaguar |
Model Name/Number | S401 |
Mounting | Trolley |
Max Flow | 12 Lit/Min |
Ratio | 40:1 |
Max Air Inlet Pressure | 6 Bar |
Max Output Pressure | 240 Bar |
Sprayer Type | Airless Sprayer |
Model | Pressure Ratio |
Fluid Output per minute |
Air Inlet Pressure Max. |
Output Pressure Max. |
|
C631 | 63:1 | 11 Lit/Min | 6 Bar | 378 Bar | |
S601 | 60:1 | 11 Lit/Min | 6 Bar | 360Bar | |
S 45:1 | 45:1 | 7.5 Lit/Min | 6 Bar | 270 Bar | |
S 301 | 30:1 | 5.5 Lit/Min | 6 Bar | 180Bar |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Semi-Automatic |
Usage/Application | Spray Painting |
Brand | Jaguar |
Max Flow | 7.5 LPM |
Model Name/Number | ECO 451 |
Max Air Inlet Pressure | 6 kg/cm2 |
Max Output Pressure | 270 kg/cm2 |
Ratio | 45:1 |
View Complete details
Product Brochure
Automation Grade | Automatic |
Brand | Jaguar |
Model Name/Number | JF2K21 |
Mixing Ratio | 2 Ratio 1 |
Pressure Ratio | 75 Ratio 1 |
Max Air Inlet Pressure | 6 Kg/cm2 |
Max Fluid Output Pressure | 450 Kg/cm2 |
Number Of Wheel | 4 Wheel |
View Complete details