Pune, Maharashtra
GST No. 27AKIPP7079G1ZM
Call 08048983207 92% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Semi-Automatic |
| Max Flow | 5.5 LPM |
| Usage/Application | Power Plant Painting |
| Brand | Jaguar |
| Model Name/Number | C-301 |
| Ratio | 30:1 |
| Air Inlet Pressure | 7 kg/cm2 |
| Output Pressure | 210 kg/cm2 |
| Weight | 50 kg |
View Complete details
Product Brochure
| Automation Grade | Manual |
| Brand | Jaguar |
| Usage/Application | For professional painting applications, industries and painting contractors. |
| Model Name/Number | Surya 799 |
| Max Working Pressure | 227 Bar |
| Flow Rate | 3.6 LPM |
| Max Power | 2.2 HP |
| Weight | 43 kg |
View Complete details
Product Brochure
| Automation Grade | Semi Automatic |
| Usage/Application | Commercial Project Painting |
| Model Number | Dhruv 409EC |
| Weight | 16 Kg |
| Flow Rate | 2.1 LPM |
| Motor Power | 1.5 HP |
| Max Working Pressure | 227 Bar |
View Complete details
Product Brochure
| Max Flow | 8.1 LPM |
| Brand | Jaguar |
| Automation Grade | Semi Automatic |
| Usage/Application | Texture Application |
| Model | Surya 10 |
| Max Pressure | 227 Bar |
| Power | 4 HP |
| Flow Rate | 8.1 LPM |
| Weight | 55 kg |
Additional Information:
View Complete details
Product Brochure
| Max Flow | 3 LPM |
| Brand | Jaguar |
| Model Name/Number | Prithvi 499EC |
| Weight | 18 kg |
| Power | 1 HP |
| Pressure | 227 Bar |
| Automation Grade | Semi Automatic |
| Flow Rate | 2.3 LPM |
| Usage | Furniture Painting |
Typical fluid handled
View Complete details
Product Brochure
| Max Flow | 6.3 Lpm |
| Brand | Jaguar |
| Model Name/Number | Surya 9 |
| Weight | 54 kg |
| Power | 3 HP |
| Pressure | 227 Bar |
| Automation Grade | Semi Automatic |
| Usage/Application | Wall Painting |
View Complete details
Product Brochure
| Automation Grade | Semi Automatic |
| Brand | Jaguar |
| Model Name/Number | Prithvi 599 |
| Weight | 19 Kg |
| Power | 1.5 HP |
| Pressure | 227 Bar |
| Usage/Application | Infrastructure Painting |
| Flow Rate | 2.8 LPM |
Typical fluid handled
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow | 9 LPM |
| Brand | Jaguar |
| Model Name/Number | POLYMATIC-E 799 |
| Warranty | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Brand | Jaguar |
| Model Name/Number | Surya 7 |
| Weight | 45 kg |
| Power | 2.2 HP |
| Pressure | 227 Bar |
| Flow Rate | 3.6 LPM |
| Usage/Application | Corrosion Preventive Coatings |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | Infrastructure Painting |
| Model Name/Number | Prithvi 699 |
| Brand | Jaguar |
| Weight | 20 kg |
| Power | 1.5 HP |
| Pressure | 227 Bar |
| Flow Rate | 3.4 LPM |
View Complete details