Pune, Maharashtra
GST No. 27AKIPP7079G1ZM
Call 08048983207 92% Response Rate
Send Enquiry
Product Brochure
| Power Source | Pneumatic |
| Automation Grade | Semi-Automatic |
| Max Pressure | 180 bar |
| Max Flow Rate | 5 l/min |
| Max Flow | 5.5 LPM |
| Usage/Application | Power Plant Painting |
| Brand | Jaguar |
| Model Name/Number | C-301 |
| Ratio | 30:1 |
| Air Inlet Pressure | 7 kg/cm2 |
| Output Pressure | 210 kg/cm2 |
| Weight | 50 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Max Flow Rate | 8 l/min |
| Max Flow | 8 LPM |
| Max Pressure | 227 Bar |
| Brand | Jaguar |
| Automation Grade | Semi Automatic |
| Usage/Application | Texture Application |
| Mounting | Trolley |
| Tip Size Range | 0.035 INCH |
| Phase | Single phase |
| Max Hose Length | 15 m |
| Supported Gun Qty | 1 gun |
| Material to Spray | Epoxy, Primer, Bitumen, Putty, Emulsion paint, Enamel paint |
| Warranty | 1 year |
| Model | Surya 10 |
| Power | 4 HP |
| Flow Rate | 8.1 LPM |
| Weight | 55 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Max Flow Rate | 2.3 lpm |
| Max Flow | 2.3lpm |
| Brand | Jaguar |
| Max Pressure | 230 bar |
| Mounting | Stand |
| Tip Size Range | 0.023 inch |
| Phase | Single phase |
| Model Name/Number | Prithvi 499EC |
| Weight | 18 kg |
| Max Hose Length | 30 m |
| Power | 1 HP |
| Supported Gun Qty | 1 gun |
| Material to Spray | Emulsion paint, Primer, Enamel paint |
| Pressure | 227 Bar |
| Warranty | 1 year |
| Automation Grade | Semi Automatic |
| Flow Rate | 2.3 LPM |
| Usage | Furniture Painting |
We are engaged in offering a wide range of 2.3 LPM Prithvi 499EC Furniture Painting Sprayer to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application Type | Painting |
| Machine Type | Airless |
| Brand | Jaguar |
| Phase | Single Phase |
| Input Voltage | 230 V |
| Model Name/Number | Surya 9 |
| Max Flow | 6.3 Lpm |
| Weight | 54 kg |
| Production Capacity | 300 sq ft/hour |
| Power | 3 HP |
| Pressure | 227 Bar |
| Automation Grade | Semi Automatic |
| Usage/Application | Wall Painting |
Additional Information:
View Complete details
Product Brochure
| Spraying Technology | Airless |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Brand | Jaguar |
| Max Flow | 3.0 lpm |
| Model Name/Number | Prithvi 599 |
| Weight | 19 Kg |
| Production Capacity | 100-200 m²/hr |
| Power | 1.5 HP |
| Voltage | 230 V |
| Pressure | 227 Bar |
| Max Pressure | 227 bar |
| Usage/Application | Infrastructure Painting |
| Flow Rate | 2.8 LPM |
We are engaged in offering a wide range of 2.8 LPM Prithvi 599 Infrastructure Painting Sprayer to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Product Brochure
| Power Source | Pneumatic |
| Max Flow | 8 LPM |
| Max Pressure | 450 BAR |
| Max Flow Rate | 8 l/min |
| Usage/Application | Airless Spray Painting |
| Model Name/Number | JF2K31 |
| Brand | Jaguar |
| Mixing Ratio | 3 Ratio 1 |
| Pressure Ratio | 75 Ratio 1 |
| Max Air Inlet Pressure | 6 Kg/cm2 |
| Max Fluid Output Pressure | 450 Kg/cm2 |
View Complete details
Product Brochure
| Spraying Technology | Airless |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Usage/Application | Infrastructure Painting |
| Model Name/Number | Prithvi 699 |
| Brand | Jaguar |
| Weight | 20 kg |
| Power | 1.5 HP |
| Pressure | 227 Bar |
| Flow Rate | 3.4 LPM |
View Complete details
Product Brochure
| Power Source | Electric |
| Max Pressure | 280 bar |
| Max Flow Rate | 8 l/min |
| Max Flow | 10 LPM |
| Brand | Jaguar |
| Model Name/Number | POLYMATIC-E 799 |
| Warranty | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Max Pressure | 230 bar |
| Max Flow Rate | 3 l/min |
| Brand | Jaguar |
| Model Name/Number | Surya 7 |
| Weight | 45 kg |
| Power | 2.2 HP |
| Pressure | 227 Bar |
| Flow Rate | 3.6 LPM |
| Usage/Application | Corrosion Preventive Coatings |
Additional Information:
View Complete details
Product Brochure
| Sprayer Type | Airless |
| Power Source | Electric |
| Max Flow Rate | 2 lpm |
| Automation Grade | Semi Automatic |
| Usage/Application | Commercial Project Painting |
| Model Number | Dhruv 409EC |
| Weight | 16 Kg |
| Flow Rate | 2.1 LPM |
| Motor Power | 1.5 HP |
| Max Working Pressure | 227 Bar |
View Complete details
Product Brochure
| Power Source | Electric |
| Automation Grade | Manual |
| Max Pressure | 180 bar |
| Max Flow Rate | 2 l/min |
| Brand | Jaguar |
| Usage/Application | For professional painting applications, industries and painting contractors. |
| Model Name/Number | Surya 799 |
| Max Working Pressure | 227 Bar |
| Flow Rate | 3.6 LPM |
| Max Power | 2.2 HP |
| Weight | 43 kg |
We are engaged in offering a wide range of Jaguar 3.6 LPM Surya 799 Electrical Airless Painting Sprayer to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Max Pressure | 230 bar |
| Max Flow Rate | 1.5 l/min |
| Max Flow | 2 LPM |
| Brand | Jaguar |
| Model Name/Number | Prithvi 409EC |
| Automation Grade | Semi Automatic |
| Usage/Application | Interior and Exterior Coating |
| Weight | 19 kg |
| Power | 1.2 HP |
| Flow Rate | 2.3 LPM |
| Max Working Pressure | 227 Bar |
Additional Information:
View Complete details