Pune, Maharashtra
GST No. 27AKIPP7079G1ZM
Call 08048983207 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Container Volume | 10 L |
| Capacity | 5 TO 45 LTR |
| Container Material | MS |
| Max Working Pressure | 4 bar |
| Material | Stainless Steel |
| Brand | Jaguar |
| Max Design Pressure | 5 Bar |
| Storage Material | Liquids |
| Country of Origin | Made in India |
| Maximum Working Pressure | 4 Bar |
| Orientation | Vertical Orientation |
| Usage/Application | Industrial |
| Flow Capacity | 25L |
Additional Information:
View Complete details
Product Brochure
| Pot Capacity | 10 L |
| Capacity | 10 L |
| Pot Material | MS |
| Material | Mild Steel |
| Orientation | Vertical Orientation |
| Storage Material | Oil |
| Max Working Pressure | 4 Bar |
| Brand | Jaguar |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Container Volume | 10 L |
| Capacity | 10 L |
| Container Material | MS |
| Max Working Pressure | 4 bar |
| Brand | Jaguar |
| Material | MS |
| Color | Black |
| Max Design Pressure | 5 Bar |
| Orientation | Vertical Orientation |
| Storage Material | Paint/Fluids |
| Automation Grade | Manual |
| Storage Capacity | 5 LTR TO 45 LTR |
| Dimensions | 350 x 350 x 400 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Container Volume | 10 L |
| Tank Capacity | 10Ltr - 45 Ltr |
| Container Material | MS |
| Tank Material | MS |
| Max Working Pressure | 6 bar |
| Design Pressure | 6 bar |
| Usage | Compressed Air |
| Application | Paint Feeding |
| Orientation | Vertical |
| Mounting Type | Floor Mounted |
| Lid Type | Clamp Type |
| With Agitator | No |
| Outlet Connection | 3/8 inch |
Additional Information:
View Complete details