Pune, Maharashtra
GST No. 27AADCJ9309H1ZE
Call 0794935446284% Response Rate
Send Enquiry






Product Brochure
| Pipe Diameter Range | 150 MM TO 450 MM |
| Coating Material | Epoxy, Coal Tar, PU |
| Application | Water Line, Oil And Gas, Structural |
| Usage/Application | Pipe Painting |
| Power Consumption | 1.5 HP |
| Material | Stainless Steel |
| Brand | Jaguar |
| Size | 30 Inch |
| Nozzle Type | Hollow Cone Nozzle |
| Surface Finish | Polished |
View Complete details





Product Brochure
| Pipe Diameter Range | 450 MM TO 1500 MM |
| Coating Material | GLASS FLEX, Epoxy, PU, Coal Tar |
| Application | Water Line, Structural, Oil And Gas |
| Usage/Application | Pipe Painting |
| Power Consumption | 2.2 HP |
| Material | SS |
| Internal Pipe Diameter | 75 Inch |
| Nozzle Type | Hollow Cone Nozzle |
| Surface Treatment | Paint Coated |
| Brand | Jaguar |
View Complete details