Pune, Maharashtra
GST No. 27AADCJ9309H1ZE
Call 0794935446284% Response Rate
Send Enquiry






| Product Type | Spray |
| Sprayer Type | Airless |
| Automation Grade | Semi-Automatic |
| Power Source | Pneumatic |
| Spraying Method | Airless |
| Brand | Jaguar |
| Max Flow | 9 LPM |
| Application | Shipbuilding Painting |
| Model | C-781 |
| Max Output Pressure | 468 Kg/cm2 |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Spraying Technology | Airless |
| Driven Type | Electric |
| Max Pressure | 250 bar |
| Brand | Jaguar |
| Max Flow | 8.1 lpm |
| Model Name/Number | Surya 10 |
| Automation Grade | manual |
| Max Output Fluid Pressure | 227 Bar |
| Flow Rate | 8.1 LPM |
| Usage/Application | Marine Coating |
View Complete details



| Power Source | Pneumatic |
| Max Pressure | 300 bar |
| Max Flow Rate | 6 l/min |
| Max Flow | 11 LPM |
| Brand | Jaguar |
| Model | C641 |
| Air Inlet Pressure Max.(kg/cm2) | 6 kg/cm2 |
| Ratio | 64:1 |
| Max Output Pressure | 384 Kg/cm2 |
| Usage | Airless Painting |
We are engaged in offering a wide range of 11 LPM C641 Airless Spray Painting Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details






| Application | Epoxy coating |
| Mix Ratio | 3:1 |
| Power Source | Pneumatic |
| Automation Grade | Manual |
| Product Type | Plural Component Sprayer |
| Usage/Application | Industrail |
| Material | SS |
| Country of Origin | Made in India |
View Complete details